EMMA 2 Publications: Difference between revisions
Jump to navigation
Jump to search
imported>MichaelDondrup No edit summary |
m (8 revisions) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
= Articles = | = Articles = | ||
M. Dondrup, A. Goesmann, D. Bartels, J. Kalinowski, L. Krause, B. Linke, O. Rupp, A. Sczyrba, A. Pühler, F. Meyer (2003) | |||
EMMA: a platform for consistent storage and efficient analysis of microarray data. | ''EMMA: a platform for consistent storage and efficient analysis of microarray data.'' | ||
J Biotechnol 106(2-3): 135-46 | J Biotechnol 106(2-3): 135-46 | ||
- [Abstract] - | |||
- [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=14651856&dopt=Abstract Abstract] - | |||
= Posters = | = Posters = | ||
'''''ISMB 2004''''' | |||
[http://www.cebitec.uni-bielefeld.de/~mdondrup Michael Dondrup], [http://www.cebitec.uni-bielefeld.de/~agoesman Alexander Goesmann] | [http://www.cebitec.uni-bielefeld.de/~mdondrup Michael Dondrup], [http://www.cebitec.uni-bielefeld.de/~agoesman Alexander Goesmann] | ||
''EMMA 2 - A MAGE-compliant system for storage and analysis of | ''EMMA 2 - A MAGE-compliant system for storage and analysis of | ||
microarray data'' | microarray data'' | ||
- [[AbstractISMB2004]] - | |||
- |
Latest revision as of 07:13, 26 October 2011
Articles
M. Dondrup, A. Goesmann, D. Bartels, J. Kalinowski, L. Krause, B. Linke, O. Rupp, A. Sczyrba, A. Pühler, F. Meyer (2003)
EMMA: a platform for consistent storage and efficient analysis of microarray data. J Biotechnol 106(2-3): 135-46
- Abstract -
Posters
ISMB 2004
Michael Dondrup, Alexander Goesmann
EMMA 2 - A MAGE-compliant system for storage and analysis of microarray data
- AbstractISMB2004 -